DSNY Monthly Tonnage by District --- Built in 2020

×

Error message

  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
YYYY<space>/<space>MM
MONTH: 1991 / 10
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
1991 / 10 Brooklyn 13 0 0 0 2,607.400000000000091 0 0 0
1991 / 10 Brooklyn 15 0 0 0 6,658.699999999999818 0 0 0
1991 / 10 Brooklyn 16 0 0 0 2,442.599999999999909 0 0 0
1991 / 10 Brooklyn 09 0 0 0 3,794.260000000000218 0 0 0
1991 / 10 Brooklyn 08 0 0 0 3,431.349999999999909 0 0 0
1991 / 10 Brooklyn 07 0 0 0 3,970.900000000000091 0 0 0
1991 / 10 Brooklyn 17 0 0 0 5,962.250000000000000 0 0 0
1991 / 10 Brooklyn 10 0 0 0 3,672.400000000000091 0 0 0
1991 / 10 Brooklyn 11 0 0 0 6,023.300000000000182 0 0 0
1991 / 10 Brooklyn 03 0 0 0 4,882.390000000000327 0 0 0
1991 / 10 Brooklyn 06 0 0 0 3,436.659999999999854 0 0 0
1991 / 10 Brooklyn 18 0 0 0 2,135.789999999999964 0 0 0
1991 / 10 Brooklyn 02 0 0 0 3,154.690000000000055 0 0 0
MONTH: 1991 / 11
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
1991 / 11 Brooklyn 05 0 0 0 5,221.699999999999818 0 0 0
1991 / 11 Brooklyn 15 0 0 0 6,601.400000000000546 0 0 0