DSNY Monthly Tonnage by District --- Built in 2020

×

Error message

  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
YYYY<space>/<space>MM
MONTH: 2024 / 01
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
2024 / 01 Brooklyn 05 0 459.960000000000036 244.759999999999991 4,596.940000000000509 26.550000000000001 133.460000000000008 0
2024 / 01 Brooklyn 06 0 383.769999999999982 518.710000000000036 2,141.420000000000073 107.629999999999995 61.990000000000002 0
2024 / 01 Brooklyn 14 0 424.480000000000018 473.949999999999989 4,764.690000000000509 51.530000000000001 106.189999999999998 0
2024 / 01 Brooklyn 09 0 237.620000000000005 263.78000000000003 2,885.869999999999891 34.450000000000003 0 0
2024 / 01 Brooklyn 04 0 355.720000000000027 281.480000000000018 3,155.789999999999964 36.340000000000003 0 0
2024 / 01 Brooklyn 12 0 323.720000000000027 684.870000000000005 6,952.590000000000146 34.399999999999999 86.600000000000009 0
2024 / 01 Brooklyn 10 0 460.310000000000002 462.569999999999993 3,381.789999999999964 44.869999999999997 0 0
2024 / 01 Brooklyn 11 0 540.680000000000064 556.379999999999995 5,230.130000000000109 30.199999999999999 150.640000000000015 0
2024 / 01 Brooklyn 17 0 435.939999999999998 311.550000000000011 4,125.920000000000073 58.109999999999999 0 0
2024 / 01 Brooklyn 07 0 388.410000000000025 409.970000000000027 3,074.039999999999964 72.159999999999997 0 0
2024 / 01 Brooklyn 08 0 289.53000000000003 342.150000000000034 2,427.889999999999873 62.370000000000005 53.079999999999998 0
2024 / 01 Brooklyn 15 0 508.310000000000002 530.560000000000059 4,422.100000000000364 43.009999999999998 0 0
MONTH: 2023 / 12
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
2023 / 12 Brooklyn 15 0 488.329999999999984 582.230000000000018 4,447.190000000000509 74.090000000000003 0 0
2023 / 12 Brooklyn 08 0 242.819999999999993 324.590000000000032 2,421.340000000000146 52.310000000000002 51.490000000000002 0
2023 / 12 Brooklyn 13 0 218.620000000000005 201.069999999999993 1,978.590000000000146 30.100000000000001 0 0