DSNY Monthly Tonnage by District --- Built in 2020

×

Error message

  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
YYYY<space>/<space>MM
MONTH: 1991 / 07
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
1991 / 07 Brooklyn 02 0 0 0 3,566.300000000000182 0 0 0
1991 / 07 Brooklyn 16 0 0 0 2,599.400000000000091 0 0 0
1991 / 07 Brooklyn 15 0 0 0 6,627.100000000000364 0 0 0
1991 / 07 Brooklyn 06 0 0 0 4,513.400000000000546 0 0 0
1991 / 07 Brooklyn 08 0 0 0 3,433.500000000000000 0 0 0
1991 / 07 Brooklyn 01 0 0 0 4,988.600000000000364 0 0 0
1991 / 07 Brooklyn 12 0 0 0 5,828.220000000000255 0 0 0
1991 / 07 Brooklyn 07 0 0 0 4,262.600000000000364 0 0 0
1991 / 07 Brooklyn 10 0 0 0 4,278.000000000000000 0 0 0
1991 / 07 Brooklyn 03 0 0 0 5,180.199999999999818 0 0 0
1991 / 07 Brooklyn 17 0 0 0 6,684.800000000000182 0 0 0
1991 / 07 Brooklyn 04 0 0 0 3,695.400000000000091 0 0 0
1991 / 07 Brooklyn 13 0 0 0 2,699.500000000000000 0 0 0
1991 / 07 Brooklyn 18 0 0 0 4,335.190000000000509 0 0 0
MONTH: 1991 / 06
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
1991 / 06 Brooklyn 16 0 0 0 1,140.900000000000091 0 0 0