DSNY Monthly Tonnage by District --- Built in 2020

×

Error message

  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
YYYY<space>/<space>MM
MONTH: 2020 / 07
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
2020 / 07 Brooklyn 04 0 498.460000000000036 378.800000000000011 3,889.470000000000255 0 0 0
2020 / 07 Brooklyn 17 0 605.019999999999982 404.790000000000020 5,472.270000000000437 0 0 0
2020 / 07 Brooklyn 14 0 497.100000000000023 492.810000000000002 5,241.400000000000546 0 0 0
2020 / 07 Brooklyn 09 0 325.420000000000016 360.110000000000014 3,274.840000000000146 0 0 0
2020 / 07 Brooklyn 08 0 367.840000000000032 352.650000000000034 3,096.730000000000018 0 0 0
2020 / 07 Brooklyn 05 0 614.310000000000059 391.120000000000005 5,906.239999999999782 0 0 0
2020 / 07 Brooklyn 16 0 246.740000000000009 162.439999999999998 2,769.780000000000200 0 0 0
2020 / 07 Brooklyn 07 0 490.360000000000014 456.800000000000011 3,886.389999999999873 0 0 0
2020 / 07 Brooklyn 12 0 412.220000000000027 670.690000000000055 5,702.770000000000437 0 0 0
2020 / 07 Brooklyn 03 0 525.919999999999959 492.520000000000039 4,746.159999999999854 0 0 0
2020 / 07 Brooklyn 06 0 470.490000000000009 547.830000000000041 2,322.720000000000255 0 0 0
2020 / 07 Brooklyn 13 0 289.660000000000025 223.349999999999994 2,463.789999999999964 0 0 0
MONTH: 2020 / 08
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
2020 / 08 Brooklyn 14 0 506.720000000000027 474.790000000000020 5,137.770000000000437 0 0 0
2020 / 08 Brooklyn 07 0 457.710000000000036 424.610000000000014 3,722.570000000000164 0 0 0
2020 / 08 Brooklyn 10 0 515.649999999999977 484.620000000000005 3,815.130000000000109 0 0 0