DSNY Monthly Tonnage by District --- Built in 2020

×

Error message

  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
  • Deprecated function: Automatic conversion of false to array is deprecated in SocrataSelectQuery->execute() (line 178 of /homepages/8/d594118031/htdocs/hero/sites/all/modules/socrata/SocrataSelectQuery.inc).
YYYY<space>/<space>MM
MONTH: 2024 / 04
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
2024 / 04 Brooklyn 09 0 232.25 244.810000000000002 2,892.360000000000127 31.150000000000002 0 0
2024 / 04 Brooklyn 02 0 370.400000000000034 476.120000000000005 2,737.159999999999854 79.939999999999998 29.260000000000002 0
2024 / 04 Brooklyn 01 0 407.519999999999982 650.240000000000009 6,052.960000000000036 38.270000000000003 35.079999999999998 0
2024 / 04 Brooklyn 06 0 350.379999999999995 457.519999999999982 2,126.670000000000073 97.629999999999995 54.43 0
2024 / 04 Brooklyn 17 0 406.259999999999991 278.019999999999982 4,242.699999999999818 57.600000000000001 0 0
2024 / 04 Brooklyn 14 0 391.379999999999995 404.75 4,830.050000000000182 44.030000000000001 77.030000000000001 0
2024 / 04 Brooklyn 10 0 418.480000000000018 388.550000000000011 3,403.329999999999927 37.119999999999997 0 0
2024 / 04 Brooklyn 05 0 423.03000000000003 220.530000000000001 4,707.920000000000073 22.719999999999999 96.290000000000006 0
2024 / 04 Brooklyn 15 0 484.740000000000009 486.340000000000032 4,613.400000000000546 29.25 0 0
2024 / 04 Brooklyn 07 0 352.340000000000032 356.129999999999995 3,048.860000000000127 61.579999999999998 0 0
2024 / 04 Brooklyn 13 0 213.300000000000011 167.700000000000017 2,078.610000000000127 8.56 0 0
2024 / 04 Brooklyn 18 0 580.610000000000014 483.639999999999986 5,350.670000000000073 86.180000000000007 103.519999999999996 0
MONTH: 2024 / 03
MONTH BOROUGH Community District Leaves (tons) Metal|Glass|Plastic|Cartons (tons) Paper (tons) Landfill | Incinerator (tons) Residential Organics (tons) School Organics (tons) Xmas Trees (tons)
2024 / 03 Brooklyn 05 0 403.180000000000007 206.930000000000007 4,447.819999999999709 22.850000000000001 147.849999999999994 0
2024 / 03 Brooklyn 10 0 398.990000000000009 385.410000000000025 3,230.210000000000036 28.93 0 0
2024 / 03 Brooklyn 08 0 226.069999999999993 266.720000000000027 2,305.429999999999836 41.340000000000003 59.030000000000001 0